JOURNAL CITATION REPORTS 2006 -                  JOURNAL LIST 
Rank Abbreviated Journal Title ISSN Total Cites Impact Factor  Immediacy Index Articles Cited Half-life
1 AAPG BULL 0149-1423 4669 1.553 1 79 >10.0
2 AAPS J 1550-7416 230 1.874 0.456 68 1.6
3 AAPS PHARMSCI 1522-1059 481 2.286   0 5.1
4 AAPS PHARMSCITECH 1530-9932 351 0.857 0.115 78 3.5
5 AATCC REV 1532-8813 174 0.307 0.091 33 3.7
6 ABDOM IMAGING 0942-8925 1592 1.336 0.189 90 5.7
7 ABH MATH SEM HAMBURG 0025-5858 271 0.114     >10.0
8 ACAD EMERG MED 1069-6563 3382 1.741 0.578 199 5
9 ACAD MED 1040-2446 5168 2.607 0.467 210 6.2
10 ACAD RADIOL 1076-6332 2302 1.781 0.392 181 4.6
11 ACCOUNTS CHEM RES 0001-4842 22956 17.113 1.912 102 6.8
12 ACCREDIT QUAL ASSUR 0949-1775 389 0.64 0.107 122 4.5
13 ACI MATER J 0889-325X 1395 0.764 0.113 53 >10.0
14 ACI STRUCT J 0889-3241 1353 0.657 0.143 91 8.7
15 ACM COMPUT SURV 0360-0300 1864 4.13 0.077 13 7.8
16 ACM SIGPLAN NOTICES 0362-1340 606 0.129 0.038 53 7.9
17 ACM T COMPUT SYST 0734-2071 720 1.409 0 12 >10.0
18 ACM T DATABASE SYST 0362-5915 942 2.143 0.028 36 >10.0
19 ACM T DES AUTOMAT EL 1084-4309 189 0.519 0.095 42 5.1
20 ACM T GRAPHIC 0730-0301 2512 4.081 0.243 115 3.5
21 ACM T INFORM SYST 1046-8188 1103 5.059 0.118 17 7.3
22 ACM T MATH SOFTWARE 0098-3500 1520 1.298 0.235 34 >10.0
23 ACM T PROGR LANG SYS 0164-0925 1156 1.102 0.111 27 >10.0
24 ACM T SOFTW ENG METH 1049-331X 486 1.636 0.333 12 7.7
25 ACOUST PHYS+ 1063-7710 324 0.348 0.035 86 5.3
26 ACOUST RES LETT ONL 1529-7853 123 0.803   0 3
27 ACS CHEM BIOL 1554-8929 88   1.483 58  
28 ACSMS HEALTH FIT J 1091-5397 39 0.163 0.05 20  
29 ACTA ACUST UNITED AC 1610-1928 1138 0.523 0.117 77 >10.0
30 ACTA AGR SCAND A-AN 0906-4702 318 0.326 0 12 7.8
31 ACTA AGR SCAND B-S P 0906-4710 198 0.342 0.071 42 8.3
32 ACTA ALIMENT HUNG 0139-3006 205 0.253 0.022 45 7.6
33 ACTA ANAESTH SCAND 0001-5172 4336 1.863 0.307 192 7
34 ACTA APPL MATH 0167-8019 576 0.425 0.036 56 7.9
35 ACTA ARITH 0065-1036 893 0.345 0.103 58 >10.0
36 ACTA ASTRONAUT 0094-5765 920 0.314 0.026 195 9
37 ACTA ASTRONOM 0001-5237 921 2.039 0.333 24 7.2
38 ACTA BIOCH BIOPH SIN 1672-9145 518 0.931 0.125 120 3.2
39 ACTA BIOCHIM POL 0001-527X 1318 1.363 0.125 96 4.6
40 ACTA BIOL CRACOV BOT 0001-5296 87 0.213 0.071 14  
41 ACTA BIOL HUNG 0236-5383 289 0.688 0 45 8.3
42 ACTA BIOMATER 1742-7061 165 2.132 0.274 73 1.4
43 ACTA BIOQUIM CLIN L 0325-2957 37 0.125 0 26  
44 ACTA BIOTHEOR 0001-5342 376 0.489 0.267 15 >10.0
45 ACTA BOT GALLICA 1253-8078 127 0.265 0.065 31 9
46 ACTA BOT SIN 1672-6650 1025 0.599   0 6.8
47 ACTA CARDIOL 0001-5385 531 0.519 0.058 103 6
48 ACTA CHIM SINICA 0567-7351 2117 0.783 0.075 439 4.3
49 ACTA CHIM SLOV 1318-0207 307 0.703 0.013 77 4
50 ACTA CHIR BELG 0001-5458 471 0.348 0.012 167 5.3
51 ACTA CHIROPTEROL 1508-1109 207 0.945 0.106 47 4.3
52 ACTA CHROMATOGR 1233-2356 100 1.109 0.25 16 2.8
53 ACTA CLIN BELG 0001-5512 313 0.637 0.017 58 5.8
54 ACTA CRYSTALLOGR A 0108-7673 8820 1.676 0.458 48 >10.0
55 ACTA CRYSTALLOGR B 0108-7681 10379 2.172 0.468 124 >10.0
56 ACTA CRYSTALLOGR C 0108-2701 6788 0.896 0.229 446 >10.0
57 ACTA CRYSTALLOGR D 0907-4449 8815 1.687 1.2 185 8.1
58 ACTA CRYSTALLOGR E 1600-5368 5405 0.567 0.391 3978 1.7
59 ACTA CYTOL 0001-5547 2525 0.793 0.1 120 >10.0
60 ACTA DERM-VENEREOL 0001-5555 2801 1.837 0.197 71 >10.0
61 ACTA DIABETOL 0940-5429 699 1.676 0 30 6.6
62 ACTA GASTRO-ENT BELG 0001-5644 381 0.736 0.385 39 5.9
63 ACTA GEOL POL 0001-5709 375 0.737 0.136 22 >10.0
64 ACTA GEOL SIN-ENGL 1000-9515 875 1.121 0.39 100 4
65 ACTA HAEMATOL-BASEL 0001-5792 1450 1.564 0.289 90 8.3
66 ACTA HISTOCHEM 0065-1281 602 1.167 0.092 65 7.5
67 ACTA HISTOCHEM CYTOC 0044-5991 213 0.429 0.13 23 8.9
68 ACTA HYDROCH HYDROB 0323-4320 436 0.632 0.148 54 6.1
69 ACTA INFORM 0001-5903 628 0.83 0.038 26 >10.0
70 ACTA MATER 1359-6454 17099 3.549 0.613 543 5.2
71 ACTA MATH HUNG 0236-5294 649 0.384 0.02 102 >10.0
72 ACTA MATH SCI 0252-9602 166 0.169 0 84 7.6
73 ACTA MATH SIN 1439-8516 598 0.44 0.06 200 5.9
74 ACTA MATH-DJURSHOLM 0001-5962 2103 1.333 0.222 9 >10.0
75 ACTA MECH 0001-5970 1303 0.69 0.136 103 >10.0
76 ACTA MECH SINICA 0567-7718 420 0.605 0.041 74 5.7
77 ACTA MECH SOLIDA SIN 0894-9166 160 0.308 0 33 5.4
78 ACTA MED AUST 0303-8173 149 0.279   0 6.4
79 ACTA MED OKAYAMA 0386-300X 376 0.709 0.208 48 6.8
80 ACTA METALL SIN 0412-1961 792 0.414 0.126 238 4.8
81 ACTA NEUROBIOL EXP 0065-1400 542 1.207 0.075 40 7.9
82 ACTA NEUROCHIR 0001-6268 4174 1.212 0.156 180 9.4
83 ACTA NEUROL BELG 0300-9009 326 0.488 0 24 8.7
84 ACTA NEUROL SCAND 0001-6314 4756 1.833 0.248 157 >10.0
85 ACTA NEUROPATHOL 0001-6322 6567 2.694 0.417 132 9.6
86 ACTA NEUROPSYCHIATR 0924-2708 124 0.667 0.412 34 3.7
87 ACTA OBSTET GYN SCAN 0001-6349 4260 1.327 0.109 265 7.3
88 ACTA OCEANOL SIN 0253-505X 402 0.54 0.121 91 5.1
89 ACTA ODONTOL SCAND 0001-6357 1647 1.017 0.033 60 >10.0
90 ACTA OECOL 1146-609X 1206 1.32 0.044 91 7.5
91 ACTA ONCOL 0284-186X 2586 1.856 0.27 115 7.6
92 ACTA OPHTHALMOL SCAN 1395-3907 3134 1.458 0.163 135 >10.0
93 ACTA ORNITHOL 0001-6454 173 0.809 0.083 24 6.8
94 ACTA ORTHOP 1745-3674 5274 1.305 0.221 149 >10.0
95 ACTA OTO-LARYNGOL 0001-6489 4695 0.738 0.088 250 >10.0
96 ACTA PAEDIATR 0803-5253 7016 1.297 0.245 318 9.6
97 ACTA PALAEONTOL POL 0567-7920 596 1.076 0.712 59 5
98 ACTA PARASITOL 1230-2821 420 0.772 0.222 45 6.9
99 ACTA PHARMACOL SIN 1671-4083 2016 1.397 0.064 218 4.2
100 ACTA PHYS HUNG NS-H ****-**** 159 0.129   0 >10.0
101 ACTA PHYS POL A 0587-4246 695 0.371 0.057 192 7.2
102 ACTA PHYS POL B 0587-4254 1906 0.882 0.46 298 3.8
103 ACTA PHYS SIN-CH ED 1000-3290 5245 1.242 0.162 1142 3.2
104 ACTA PHYS SLOVACA 0323-0465 256 0.647 0.172 93 4.5
105 ACTA PHYS-CHIM SIN 1000-6818 843 0.561 0.118 306 3.6
106 ACTA PHYSIOL 1748-1708 28   0.143 98  
107 ACTA PHYSIOL PLANT 0137-5881 300 0.528 0.059 68 6.9
108 ACTA PHYSIOL SCAND 0001-6772 6602 2.23   0 >10.0
109 ACTA PHYTOTAXON SIN 0529-1526 309 0.257 0.039 77 >10.0
110 ACTA POLYM SIN 1000-3304 694 0.466 0.056 215 4.8
111 ACTA PROTOZOOL 0065-1583 449 1.162 0.279 43 5.8
112 ACTA PSYCHIAT SCAND 0001-690X 8249 3.857 0.709 134 9.7
113 ACTA RADIOL 0284-1851 2482 0.884 0.217 180 >10.0
114 ACTA SOC BOT POL 0001-6977 232 0.148 0 41 >10.0
115 ACTA THERIOL 0001-7051 764 0.571 0.213 47 >10.0
116 ACTA TROP 0001-706X 2851 2.211 0.248 145 5.4
117 ACTA VET BRNO 0001-7213 306 0.491 0.013 79 4.7
118 ACTA VET HUNG 0236-6290 423 0.541 0.083 48 7.9
119 ACTA VET SCAND 0044-605X 1078 0.375 0.129 31 >10.0
120 ACTA VET-BEOGRAD 0567-8315 47 0.081 0.037 54  
121 ACTA VIROL 0001-723X 592 0.788 0 38 >10.0
122 ACTA ZOOL ACAD SCI H 1217-8837 184 0.511 0.1 20 >10.0
123 ACTA ZOOL-STOCKHOLM 0001-7272 570 0.906 0.171 35 >10.0
124 ACTAS ESP PSIQUIATRI 1139-9287 136 0.281 0.034 59 4.7
125 ACTUAL CHIMIQUE 0151-9093 88 0.051 0.046 109  
126 ACUPUNCTURE ELECTRO 0360-1293 189 0.615 0 6 >10.0
127 ADAPT BEHAV 1059-7123 262 1.432 0.182 22 7.8
128 ADAPT PHYS ACT Q 0736-5829 429 1.217 0.087 23 8.5
129 ADDICT BIOL 1355-6215 456 1.75 0.379 29 4.1
130 ADDICTION 0965-2140 7423 4.088 1.163 178 5.8
131 ADSORPT SCI TECHNOL 0263-6174 458 0.557 0.036 28 6.2
132 ADSORPTION 0929-5607 392 0.59 0.028 36 5.9
133 ADV AGRON 0065-2113 1657 2.059 0.154 13 >10.0
134 ADV ANAT EMBRYOL CEL 0301-5556 357 1.429 0.8 5 >10.0
135 ADV ANAT PATHOL 1072-4109 503 2.42 0.212 33 4.1
136 ADV APPL CERAM 1743-6753 52 0.74 0.318 44  
137 ADV APPL MATH 0196-8858 679 0.764 0.224 49 8.1
138 ADV APPL MECH 0065-2156 862 5   0 >10.0
139 ADV APPL MICROBIOL 0065-2164 578 1.96 0.05 20 >10.0
140 ADV APPL PROBAB 0001-8678 1198 0.789 0.145 55 >10.0
141 ADV ATMOS SCI 0256-1530 483 0.579 0.126 95 4.6
142 ADV ATOM MOL OPT PHY 0065-2199 902 1.679 0.727 11 7.9
143 ADV BIOCHEM ENG BIOT 0724-6145 893 2.495 0.167 18 5
144 ADV BIOPHYS 0065-227X 244 2.455   0 >10.0
145 ADV BOT RES 0065-2296 594 1.222 1.6 5 9.6
146 ADV CANCER RES 0065-230X 1968 10.682 0.667 9 8.3
147 ADV CARBOHYD CHEM BI 0065-2318 834 3.5 0.2 5 >10.0
148 ADV CATAL 0360-0564 1443 11.25 1.333 9 >10.0
149 ADV CEM RES 0951-7197 204 0.575 0 22 7.6
150 ADV CHROMATOGR 0065-2415 226 2.6 0.25 8 9.6
151 ADV CHRONIC KIDNEY D 1548-5595 134 1.427 0.347 49 1.6
152 ADV CLIN CHEM 0065-2423 194 2.44 0.125 8 6.5
153 ADV COLLOID INTERFAC 0001-8686 3518 3.79 0.328 64 7.3
154 ADV COMPLEX SYST 0219-5259 166 0.491 0 21 4.9
155 ADV COMPOS LETT 0963-6935 80 0.17 0 6  
156 ADV COMPOS MATER 0924-3046 113 0.265 0 21 7.2
157 ADV COMPUT 0065-2458 142 0.3 0.056 18 >10.0
158 ADV COMPUT MATH 1019-7168 710 0.868 0.186 43 7.8
159 ADV DRUG DELIVER REV 0169-409X 8251 7.977 0.231 91 5.2
160 ADV ECOL RES 0065-2504 1352 2.483 0 10 >10.0
161 ADV ENG INFORM 1474-0346 110 1.295 0.242 33 2.6
162 ADV ENG MATER 1438-1656 1340 1.402 0.107 187 3.7
163 ADV ENG SOFTW 0965-9978 498 0.431 0.149 74 6.6
164 ADV ENVIRON RES 1093-0191 702 2.537   0 4.2
165 ADV EXP MED BIOL 0065-2598 7720 0.646 0.051 672 8.3
166 ADV FUNCT MATER 1616-301X 5647 6.779 1.233 279 2.8
167 ADV GENET 0065-2660 735   1 1 8.7
168 ADV GEOM 1615-715X 95 0.577 0.054 37  
169 ADV GEOPHYS 0065-2687 339 1.75   0 >10.0
170 ADV HEALTH SCI EDUC 1382-4996 217 1.065 0 29 4.9
171 ADV HETEROCYCL CHEM 0065-2725 905 2.647 0.333 12 >10.0
172 ADV IMAG ELECT PHYS 1076-5670 147 0.426 0.1 20 5
173 ADV IMMUNOL 0065-2776 2258 4.935 0.567 30 >10.0
174 ADV INORG CHEM 0898-8838 1936 3.792 0.5 6 >10.0
175 ADV INSECT PHYSIOL 0065-2806 293 1.333     >10.0
176 ADV MAR BIOL 0065-2881 832 2.158 0.25 8 >10.0
177 ADV MATER 0935-9648 34375 7.896 0.998 565 4.7
178 ADV MATER PROCESS 0882-7958 284 0.312 0 80 6.6
179 ADV MATH 0001-8708 2589 1.143 0.16 169 >10.0
180 ADV MICROB PHYSIOL 0065-2911 807 7.818 0 4 8.7
181 ADV NONLINEAR STUD 1536-1365 92 0.778 0.091 33  
182 ADV NUCL PHYS 0065-2970 377       >10.0
183 ADV NURS SCI 0161-9268 826 1.271 0 28 >10.0
184 ADV ORGANOMET CHEM 0065-3055 1071 6.85 0.143 7 >10.0
185 ADV PARASIT 0065-308X 1019 4.826 1.321 28 8.5
186 ADV PHYS 0001-8732 3590 9.389 0.75 12 >10.0
187 ADV PHYS ORG CHEM 0065-3160 505 3 0.167 6 >10.0
188 ADV PHYSIOL EDUC 1043-4046 257 1.26 0.171 35 4.5
189 ADV POLYM SCI 0065-3195 3147 4.284 1 67 9.1
190 ADV POLYM TECH 0730-6679 389 0.698 0.167 18 7.6
191 ADV POWDER TECHNOL 0921-8831 142 0.329 0.073 41 4.7
192 ADV PROTEIN CHEM 0065-3233 2875 5.685 0.611 18 >10.0
193 ADV QUANTUM CHEM 0065-3276 620 0.83 0.167 6 9.5
194 ADV RENAL REPLACE TH 1073-4449 363 2.077   0 6.5
195 ADV ROBOTICS 0169-1864 276 0.318 0.091 66 5.9
196 ADV STRUCT ENG 1369-4332 72 0.386 0 60  
197 ADV STUD BEHAV 0065-3454 786 2.412 0 9 9.9
198 ADV SYNTH CATAL 1615-4150 4529 4.762 0.884 302 2.8
199 ADV THER 0741-238X 317 0.712 0.069 87 5.1
200 ADV VIRUS RES 0065-3527 1084 3.48 0.125 32 7.9
201 ADV WATER RESOUR 0309-1708 1946 1.648 0.292 137 5.3
202 AERONAUT J 0001-9240 337 0.267 0.081 62 8.9
203 AEROSOL SCI TECH 0278-6826 3112 2.905 0.571 98 6.6
204 AEROSP SCI TECHNOL 1270-9638 304 0.479 0.085 82 4.6
205 AEROSPACE AM 0740-722X 86 0.064 0.007 149  
206 AESTHET PLAST SURG 0364-216X 1012 0.657 0.093 107 8.8
207 AEU-INT J ELECTRON C 1434-8411 234 0.448 0.02 100 5.6
208 AFINIDAD 0001-9704 141 0.188 0.033 30 4.8
209 AFR ENTOMOL 1021-3589 214 0.613 0.104 48 6
210 AFR J ECOL 0141-6707 759 0.685 0.119 67 8.8
211 AFR J MAR SCI 1814-232X 166 1.086 0.232 95 2.5
212 AFR ZOOL 1562-7020 117 0.408 0.122 41 3.7
213 AGE 0161-9152 306 3.034 0.625 24 5
214 AGE AGEING 0002-0729 3166 1.919 0.444 135 8.1
215 AGEING RES REV 1568-1637 688 4.526 0.957 23 3.4
216 AGGRESSIVE BEHAV 0096-140X 1215 1.012 0.309 55 9.8
217 AGING CELL 1474-9718 897 6.276 1.017 58 2.7
218 AGING CLIN EXP RES 1594-0667 1081 1.068 0.031 65 6.6
219 AGING MENT HEALTH 1360-7863 619 1.197 0.247 77 4.5
220 AGR ECON 0169-5150 601 0.584 0.043 69 5.9
221 AGR ECOSYST ENVIRON 0167-8809 4308 1.832 0.388 201 6.3
222 AGR FOOD SCI 1459-6067 166 0.354 0.042 24 6.3
223 AGR FOREST ENTOMOL 1461-9555 399 1.473 0.114 35 4.4
224 AGR FOREST METEOROL 0168-1923 5077 2.903 0.669 130 6.7
225 AGR HIST 0002-1482 107 0.118 0.071 14 >10.0
226 AGR HUM VALUES 0889-048X 288 0.672 0.083 36 6.2
227 AGR SYST 0308-521X 1324 1.378 0.28 93 6.9
228 AGR WATER MANAGE 0378-3774 1551 1.122 0.221 204 5.9
229 AGRO FOOD IND HI TEC 1722-6996 103 0.057 0.009 116 6.1
230 AGROCHIMICA 0002-1857 174 0.231     >10.0
231 AGROCIENCIA-MEXICO 1405-3195 94 0.123 0.013 76  
232 AGROFOREST SYST 0167-4366 1094 0.921 0.174 69 7.5
233 AGRON J 0002-1962 6907 1.272 0.19 195 >10.0
234 AGRON SUSTAIN DEV 1774-0746 23 0.306 0.121 33  
235 AGRONOMIE 0249-5627 980 0.863   0 7.7
236 AI COMMUN 0921-7126 236 0.469 0.107 28 8.5
237 AI EDAM 0890-0604 183 0.405 0 24 7.4
238 AI MAG 0738-4602 642 1 0.167 30 8.7
239 AIAA J 0001-1452 8088 0.97 0.138 356 >10.0
240 AICHE J 0001-1541 12828 2.153 0.417 400 >10.0
241 AIDS 0269-9370 18807 5.632 1.268 287 5.2
242 AIDS PATIENT CARE ST 1087-2914 980 2.007 0.238 84 4
243 AIDS RES HUM RETROV 0889-2229 4471 2.513 0.349 175 6.5
244 AIDS REV 1139-6121 435 4.022 0.3 20 3.2
245 AIRCR ENG AEROSP TEC 1748-8842 71 0.035 0.003 375  
246 AKTUEL NEUROL 0302-4350 116 0.184 0.043 69 4.4
247 AKTUEL RHEUMATOL 0341-051X 82 0.174 0.1 30  
248 AKTUEL UROL 0001-7868 122 0.4 0.025 40 4.8
249 ALCATEL TELECOMMUN R 1267-7167 16 0.035 0.019 53  
250 ALCHERINGA 0311-5518 359 0.469 0.182 22 >10.0
251 ALCOHOL 0741-8329 1951 2.02 0.087 46 7.7
252 ALCOHOL ALCOHOLISM 0735-0414 2347 2.061 0.377 106 6.7
253 ALCOHOL CLIN EXP RES 0145-6008 9373 2.933 0.421 228 6.9
254 ALDRICHIM ACTA 0002-5100 706 10.692 2.857 7 6.3
255 ALGEBR COLLOQ 1005-3867 116 0.182 0.031 65 7.2
256 ALGEBR REPRESENT TH 1386-923X 93 0.281 0.059 34  
257 ALGEBRA UNIV 0002-5240 410 0.23 0.065 31 >10.0
258 ALGORITHMICA 0178-4617 1225 0.85 0.056 72 8.8
259 ALIMENT PHARM THERAP 0269-2813 9437 3.287 0.589 428 4.2
260 ALLELOPATHY J 0971-4693 152 0.48 0.016 62 4
261 ALLERGOLOGIE 0344-5062 199 0.237 0.063 63 7.9
262 ALLERGY 0105-4538 7992 5.334 1.361 205 5.2
263 ALLERGY ASTHMA PROC 1088-5412 607 0.75 0.062 96 4.7
264 ALLG FORST JAGDZTG 0002-5852 162 0.315 0 27 >10.0
265 ALTERN THER HEALTH M 1078-6791 539 1.429 0.4 30 4.9
266 ALTEX-ALTERN TIEREXP 0946-7785 115 0.64 0.263 19 5
267 ALZ DIS ASSOC DIS 0893-0341 1342 1.99 0.329 73 7.3
268 AM BEE J 0002-7626 328 0.087 0.017 119 >10.0
269 AM BIOL TEACH 0002-7685 224 0.171 0.03 33 9.6
270 AM CERAM SOC BULL 0002-7812 1647 0.21 0.074 54 >10.0
271 AM FAM PHYSICIAN 0002-838X 2823 1.616 0.412 165 5.4
272 AM FERN J 0002-8444 264 0.4 0 10 >10.0
273 AM HEART J 0002-8703 15315 3.514 0.779 453 7.6
274 AM J AGR ECON 0002-9092 2590 1.196 0.157 102 >10.0
275 AM J BIOETHICS 1526-5161 713 3.379 7.744 39 1.8
276 AM J BOT 0002-9122 9994 2.969 0.452 177 9.5
277 AM J CARDIOL 0002-9149 31556 3.015 0.615 748 7.7
278 AM J CHINESE MED 0192-415X 776 0.71 0.101 79 6.4
279 AM J CLIN DERMATOL 1175-0561 856 2.022 0.213 47 3.9
280 AM J CLIN NUTR 0002-9165 30533 6.562 0.997 373 7.3
281 AM J CLIN ONCOL-CANC 0277-3732 2432 1.224 0.101 129 7.3
282 AM J CLIN PATHOL 0002-9173 8308 2.939 0.441 202 9.6
283 AM J CRIT CARE 1062-3264 852 1.685     6.4
284 AM J DENT 0894-8275 1725 1.027 0.039 76 6.6
285 AM J DERMATOPATH 0193-1091 1888 1.1 0.07 57 9.2
286 AM J EMERG MED 0735-6757 2465 1.518 0.165 194 7.7
287 AM J ENOL VITICULT 0002-9254 2675 1.009 0.172 64 >10.0
288 AM J EPIDEMIOL 0002-9262 24395 5.241 1.091 253 9.2
289 AM J FOREN MED PATH 0195-7910 947 0.745 0.055 73 8.7
290 AM J GASTROENTEROL 0002-9270 21654 5.608 1.037 356 6.1
291 AM J GERIAT PSYCHIAT 1064-7481 1904 2.894 1.111 117 3.9
292 AM J HEALTH-SYST PH 1079-2082 2292 1.935 0.391 192 4.3
293 AM J HEMATOL 0361-8609 3956 1.882 0.25 164 7.1
294 AM J HUM BIOL 1042-0533 997 1.669 0.188 85 5.1
295 AM J HUM GENET 0002-9297 32627 12.629 2.067 209 6.1
296 AM J HYPERTENS 0895-7061 6487 3.116 0.5 178 5.7
297 AM J IND MED 0271-3586 3871 1.433 0.354 113 8.3
298 AM J INFECT CONTROL 0196-6553 2235 2.489 0.165 127 6.5
299 AM J KIDNEY DIS 0272-6386 15934 4.072 0.871 233 5.9
300 AM J MANAG CARE 1088-0224 1484 2.06 0.602 98 4.2
301 AM J MATH 0002-9327 2618 0.933 0.163 49 >10.0
302 AM J MED 0002-9343 21290 4.518 0.774 288 >10.0
303 AM J MED GENET A 1552-4825 2933 2.063 0.525 324 2.4
304 AM J MED GENET B 1552-4841 2005 4.463 0.657 134 2.4
305 AM J MED GENET C 1552-4868 435 4.169 0.469 32 2.6
306 AM J MED QUAL 1062-8606 312 1.046 0.13 46 6
307 AM J MED SCI 0002-9629 3265 1.355 0.391 46 9.4
308 AM J NEPHROL 0250-8095 1918 2.879 0.228 79 7.2
309 AM J NEURORADIOL 0195-6108 11517 2.279 0.257 421 6.6
310 AM J NURS 0002-936X 700 0.711 0.27 63 6.2
311 AM J OBSTET GYNECOL 0002-9378 25749 2.805 0.47 508 9.5
312 AM J OPHTHALMOL 0002-9394 14958 2.468 0.458 448 8.4
313 AM J ORTHOD DENTOFAC 0889-5406 5092 0.968 0.242 194 >10.0
314 AM J ORTHOPSYCHIAT 0002-9432 2649 1.954 0.215 65 9.9
315 AM J OTOLARYNG 0196-0709 1088 0.737 0.059 101 9.1
316 AM J PATHOL 0002-9440 32608 5.917 0.833 372 6.8
317 AM J PERINAT 0735-1631 1079 0.72 0.082 85 8.9
318 AM J PHARM EDUC 0002-9459 576 0.743 0.118 110 5.7
319 AM J PHYS 0002-9505 3738 0.919 0.178 163 >10.0
320 AM J PHYS ANTHROPOL 0002-9483 6007 2.136 0.462 173 >10.0
321 AM J PHYS MED REHAB 0894-9115 2264 1.3 0.169 118 6.3
322 AM J PHYSIOL-CELL PH 0363-6143 14457 4.334 0.906 320 6
323 AM J PHYSIOL-ENDOC M 0193-1849 13609 4.123 0.764 335 6.1
324 AM J PHYSIOL-GASTR L 0193-1857 11614 3.681 0.872 289 6.3
325 AM J PHYSIOL-HEART C 0363-6135 24932 3.724 0.777 663 6
326 AM J PHYSIOL-LUNG C 1040-0605 10753 4.25 0.832 285 5.3
327 AM J PHYSIOL-REG I 0363-6119 15299 3.685 0.865 406 6.7
328 AM J PHYSIOL-RENAL 0363-6127 12112 4.199 1.085 318 5.9
329 AM J POTATO RES 1099-209X 250 0.804 0.082 49 4.2
330 AM J PREV MED 0749-3797 5764 3.497 0.967 181 5.2
331 AM J PRIMATOL 0275-2565 1908 1.429 0.208 96 9.4
332 AM J PSYCHIAT 0002-953X 36565 8.25 2.019 267 7.6
333 AM J PUBLIC HEALTH 0090-0036 19024 3.698 0.74 273 8.2
334 AM J REPROD IMMUNOL 1046-7408 2165 1.743 0.261 88 7.5
335 AM J RESP CELL MOL 1044-1549 9774 4.593 0.925 174 6.3
336 AM J RESP CRIT CARE 1073-449X 40243 9.091 2.006 330 6.2
337 AM J RHINOL 1050-6586 1110 1.22 0.09 144 5.8
338 AM J ROENTGENOL 0361-803X 19854 2.117 0.307 514 8.4
339 AM J SCI 0002-9599 4415 2.453 0.55 20 >10.0
340 AM J SPORT MED 0363-5465 9810 2.694 0.371 213 9.7
341 AM J SURG 0002-9610 12742 2.101 0.206 286 >10.0
342 AM J SURG PATHOL 0147-5185 11575 4.144 0.5 214 7.6
343 AM J TRANSPLANT 1600-6135 7153 6.843 1.285 355 2.4
344 AM J TROP MED HYG 0002-9637 11532 2.546 0.448 415 8.3
345 AM J VET RES 0002-9645 9046 1.241 0.215 288 >10.0
346 AM LAB 0044-7749 410 0.22 0.021 97 6.8
347 AM MALACOL BULL 0740-2783 307 0.804 0.143 14 >10.0
348 AM MATH MON 0002-9890 1433 0.237 0.137 95 >10.0
349 AM MIDL NAT 0003-0031 3041 0.667 0.173 81 >10.0
350 AM MINERAL 0003-004X 10086 1.977 0.443 219 >10.0
351 AM MUS NOVIT 0003-0082 1425 1.107 0.37 46 >10.0
352 AM NAT 0003-0147 19126 4.66 0.648 179 >10.0
353 AM SCI 0003-0996 1685 0.939 0.347 49 >10.0
354 AM STAT 0003-1305 1750 0.976 0.324 37 >10.0
355 AM SURGEON 0003-1348 4792 1.299 0.124 234 7.9
356 AMAZONIANA 0065-6755 139 0.148     >10.0
357 AMBIO 0044-7447 2718 1.433 1.695 59 7.9
358 AMBUL PEDIATR 1530-1567 586 1.589 0.418 55 3.7
359 AMEGHINIANA 0002-7014 806 0.573 0.205 44 >10.0
360 AMINO ACIDS 0939-4451 1421 2.104 0.515 101 3.8
361 AMPHIBIA-REPTILIA 0173-5373 614 0.795 0.029 68 8.5
362 AMYLOID 1350-6129 572 1.91 0.065 31 5
363 AMYOTROPH LATERAL SC 1748-2968 777 1.755 0.118 34 4.5
364 AN ACAD BRAS CIENC 0001-3765 593 0.737 0.085 47 8.5
365 ANAEROBE 1075-9964 453 0.814 0.109 46 6.6
366 ANAESTH INTENS CARE 0310-057X 1526 0.945 0.163 129 8.3
367 ANAESTHESIA 0003-2409 5160 2.427 0.8 175 8
368 ANAESTHESIST 0003-2417 995 0.863 0.268 142 6.5
369 ANAL BIOANAL CHEM 1618-2642 5599 2.591 0.394 596 2.8
370 ANAL BIOCHEM 0003-2697 34632 2.948 0.43 426 >10.0
371 ANAL CHEM 0003-2700 68553 5.646 0.795 1088 7
372 ANAL CHIM ACTA 0003-2670 26305 2.894 0.424 1014 6.4
373 ANAL LETT 0003-2719 2496 0.986 0.115 209 6.6
374 ANAL QUANT CYTOL 0884-6812 528 0.989 0.098 41 6.9
375 ANAL SCI 0910-6340 3850 1.589 0.242 297 5
376 ANALOG INTEGR CIRC S 0925-1030 394 0.298 0.113 133 6.9
377 ANALYST 0003-2654 10539 3.198 0.925 146 7.7
